speed squid all-time highscores
These are the all-time top 100 players in the speed squid typing game. Also check out the weekly highscores.
| Position | Name | Score |
| 1 | Maniaks too | 16176 |
| 2 | Maniaks | 14040 |
| 3 | ive played sm for 500h | 12405 |
| 4 | DJ n David | 10900 |
| 5 | Som O | 10835 |
| 6 | bruce | 10825 |
| 7 | DJ n Alex | 10819 |
| 8 | DJ n Benjewman | 10808 |
| 9 | DJ n David | 10789 |
| 10 | DJ n David | 10693 |
| 11 | DJ n Jess n Alex n Trina | 10666 |
| 12 | bruce | 10632 |
| 13 | DJ n David | 10585 |
| 14 | DJ n David | 10527 |
| 15 | bruce | 10526 |
| 16 | noey som O | 10523 |
| 17 | DJ n David | 10504 |
| 18 | DJ n David | 10504 |
| 19 | Philip | 10463 |
| 20 | DJ n Alex | 10439 |
| 21 | Summer | 10406 |
| 22 | CraigMeister | 10402 |
| 23 | jeff | 10368 |
| 24 | Chris will | 10365 |
| 25 | chrisssssssssssssssssssss | 10362 |
| 26 | DJ n David | 10351 |
| 27 | DJ n David | 10328 |
| 28 | Neal | 10280 |
| 29 | nai dobriqt | 10279 |
| 30 | DJ n JMO n ER n CJ n Jew | 10259 |
| 31 | Som O | 10251 |
| 32 | Philip | 10249 |
| 33 | noey som O | 10249 |
| 34 | noey som O | 10240 |
| 35 | DJ n David | 10209 |
| 36 | Philip | 10200 |
| 37 | DJ n JMO n ER n CJ n Jew | 10189 |
| 38 | bruce | 10187 |
| 39 | Ellie | 10177 |
| 40 | DJ n JMO n ER n CJ n Jew | 10172 |
| 41 | Philip | 10120 |
| 42 | ElDub | 10100 |
| 43 | Leviathan | 10096 |
| 44 | Celz | 10090 |
| 45 | Volvogirl | 10088 |
| 46 | DJ n David | 10086 |
| 47 | maria | 10061 |
| 48 | muiliu | 10056 |
| 49 | DJ n David | 10034 |
| 50 | DJ n Alex | 10028 |
| 51 | bruce | 10028 |
| 52 | DJ n David | 10016 |
| 53 | Jong su | 10012 |
| 54 | Philip | 10011 |
| 55 | Philip | 10006 |
| 56 | bruce | 9999 |
| 57 | DJ n David | 9983 |
| 58 | jesuswasnotamonkey | 9968 |
| 59 | bruce | 9964 |
| 60 | bruce | 9960 |
| 61 | nai dobriqt | 9948 |
| 62 | rosie | 9948 |
| 63 | Balaji | 9944 |
| 64 | ElDub | 9937 |
| 65 | ElDub | 9937 |
| 66 | balaji | 9937 |
| 67 | ElDub | 9933 |
| 68 | rosie | 9932 |
| 69 | chrisssssssssssssssssssss | 9931 |
| 70 | JRA | 9925 |
| 71 | DJ n David | 9924 |
| 72 | Katie | 9924 |
| 73 | amy zee | 9915 |
| 74 | steve | 9911 |
| 75 | noey som O | 9905 |
| 76 | JRA | 9904 |
| 77 | Jo Duca | 9902 |
| 78 | DJ n David | 9887 |
| 79 | Ellie | 9880 |
| 80 | amy zee | 9876 |
| 81 | NiggaNick | 9874 |
| 82 | helmoot | 9869 |
| 83 | Alex | 9863 |
| 84 | Summer | 9853 |
| 85 | noey som O | 9851 |
| 86 | Jong su | 9843 |
| 87 | DJ n JESS | 9837 |
| 88 | bruce | 9831 |
| 89 | Jo Duca | 9795 |
| 90 | ElDub | 9780 |
| 91 | Ellie | 9778 |
| 92 | bruce | 9778 |
| 93 | amy zee | 9777 |
| 94 | steve | 9775 |
| 95 | Ryanisfootdrums | 9768 |
| 96 | Ryanisfootdrums | 9768 |
| 97 | DJ n Alex | 9765 |
| 98 | Jong su | 9763 |
| 99 | bruce | 9758 |
| 100 | fff | 9758 |

