speed squid all-time highscores
These are the all-time top 100 players in the speed squid typing game. Also check out the weekly highscores.
| Position | Name | Score |
| 1 | Maniaks too | 16176 |
| 2 | Maniaks | 14040 |
| 3 | ive played sm for 500h | 12405 |
| 4 | DJ n David | 10900 |
| 5 | Som O | 10835 |
| 6 | bruce | 10825 |
| 7 | DJ n Alex | 10819 |
| 8 | DJ n Benjewman | 10808 |
| 9 | DJ n David | 10789 |
| 10 | DJ n David | 10693 |
| 11 | DJ n Jess n Alex n Trina | 10666 |
| 12 | bruce | 10632 |
| 13 | DJ n David | 10585 |
| 14 | DJ n David | 10527 |
| 15 | bruce | 10526 |
| 16 | noey som O | 10523 |
| 17 | DJ n David | 10504 |
| 18 | DJ n David | 10504 |
| 19 | Philip | 10463 |
| 20 | DJ n Alex | 10439 |
| 21 | Summer | 10406 |
| 22 | CraigMeister | 10402 |
| 23 | jeff | 10368 |
| 24 | Chris will | 10365 |
| 25 | chrisssssssssssssssssssss | 10362 |
| 26 | DJ n David | 10351 |
| 27 | DJ n David | 10328 |
| 28 | nai dobriqt | 10279 |
| 29 | DJ n JMO n ER n CJ n Jew | 10259 |
| 30 | Som O | 10251 |
| 31 | Philip | 10249 |
| 32 | noey som O | 10249 |
| 33 | noey som O | 10240 |
| 34 | DJ n David | 10209 |
| 35 | Philip | 10200 |
| 36 | DJ n JMO n ER n CJ n Jew | 10189 |
| 37 | bruce | 10187 |
| 38 | Ellie | 10177 |
| 39 | DJ n JMO n ER n CJ n Jew | 10172 |
| 40 | Philip | 10120 |
| 41 | ElDub | 10100 |
| 42 | Leviathan | 10096 |
| 43 | Celz | 10090 |
| 44 | Volvogirl | 10088 |
| 45 | DJ n David | 10086 |
| 46 | maria | 10061 |
| 47 | muiliu | 10056 |
| 48 | DJ n David | 10034 |
| 49 | DJ n Alex | 10028 |
| 50 | bruce | 10028 |
| 51 | DJ n David | 10016 |
| 52 | Jong su | 10012 |
| 53 | Philip | 10011 |
| 54 | Philip | 10006 |
| 55 | bruce | 9999 |
| 56 | DJ n David | 9983 |
| 57 | jesuswasnotamonkey | 9968 |
| 58 | bruce | 9964 |
| 59 | bruce | 9960 |
| 60 | nai dobriqt | 9948 |
| 61 | rosie | 9948 |
| 62 | Balaji | 9944 |
| 63 | ElDub | 9937 |
| 64 | ElDub | 9937 |
| 65 | balaji | 9937 |
| 66 | ElDub | 9933 |
| 67 | rosie | 9932 |
| 68 | chrisssssssssssssssssssss | 9931 |
| 69 | JRA | 9925 |
| 70 | Katie | 9924 |
| 71 | DJ n David | 9924 |
| 72 | amy zee | 9915 |
| 73 | steve | 9911 |
| 74 | noey som O | 9905 |
| 75 | JRA | 9904 |
| 76 | Jo Duca | 9902 |
| 77 | DJ n David | 9887 |
| 78 | Ellie | 9880 |
| 79 | amy zee | 9876 |
| 80 | NiggaNick | 9874 |
| 81 | helmoot | 9869 |
| 82 | Alex | 9863 |
| 83 | Summer | 9853 |
| 84 | noey som O | 9851 |
| 85 | Jong su | 9843 |
| 86 | DJ n JESS | 9837 |
| 87 | bruce | 9831 |
| 88 | Jo Duca | 9795 |
| 89 | ElDub | 9780 |
| 90 | Ellie | 9778 |
| 91 | bruce | 9778 |
| 92 | amy zee | 9777 |
| 93 | steve | 9775 |
| 94 | Ryanisfootdrums | 9768 |
| 95 | Ryanisfootdrums | 9768 |
| 96 | DJ n Alex | 9765 |
| 97 | Jong su | 9763 |
| 98 | bruce | 9758 |
| 99 | fff | 9758 |
| 100 | DJ n David | 9757 |
