squid fight weekly highscores
These are the top 100 players from the squid fight game for this week. Highscores are reset every Sunday at midnight. Keep trying and you might make the all-time highscores list!
| Position | Name | Squid Points | Foes Defeated |
| 1 | Jacob Steele | 1740 | 34 |
| 2 | killer squid | 1715 | 34 |
| 3 | Jacob Steele | 1626 | 35 |
| 4 | Jacob steele | 1535 | 29 |
| 5 | JacobSteele | 1445 | 24 |
| 6 | cody | 1375 | 24 |
| 7 | Jacob Steele | 1370 | 24 |
| 8 | Jacob steele | 1345 | 29 |
| 9 | Jacob Steele | 1330 | 22 |
| 10 | Jacob Steele | 1325 | 25 |
| 11 | jacob is the best | 1321 | 26 |
| 12 | Jacob steele is cooler than cheryl | 1310 | 23 |
| 13 | swog | 1275 | 24 |
| 14 | PETER | 1195 | 21 |
| 15 | pooooooooooooooooooooooop | 1195 | 20 |
| 16 | Colin Gorton the Redskins suck JS here | 1185 | 21 |
| 17 | My First try Jacob STeele | 1158 | 22 |
| 18 | squiddy | 1110 | 20 |
| 19 | aadsawdasasasdwa | 1109 | 19 |
| 20 | Jacobsteele | 1070 | 19 |
| 21 | Matthew steele | 1070 | 18 |
| 22 | cody | 1060 | 19 |
| 23 | PETER PULETTI | 1035 | 16 |
| 24 | cody | 1012 | 17 |
| 25 | JacobS likes kallimary | 1010 | 16 |
| 26 | bla | 973 | 15 |
| 27 | I pwn cheryl | 970 | 17 |
| 28 | Herro | 960 | 19 |
| 29 | cody | 945 | 17 |
| 30 | killer squid | 945 | 15 |
| 31 | Jason | 943 | 17 |
| 32 | pq | 933 | 17 |
| 33 | My score will be deleted sunday | 927 | 18 |
| 34 | Jacob steele | 921 | 15 |
| 35 | BOSSERU | 900 | 16 |
| 36 | fgtheaijnfioehn | 895 | 16 |
| 37 | stupidman matthew steele | 880 | 20 |
| 38 | matthew steele | 880 | 17 |
| 39 | Jacob Steele | 865 | 19 |
| 40 | OMGGGGG | 837 | 13 |
| 41 | codyu | 835 | 15 |
| 42 | Jacob STEELE | 825 | 14 |
| 43 | Jacob steele | 820 | 13 |
| 44 | TROY | 805 | 13 |
| 45 | HiimCassidy | 780 | 13 |
| 46 | cody | 755 | 11 |
| 47 | MR DELLO | 742 | 12 |
| 48 | the joker bryson hall | 740 | 15 |
| 49 | Jacob steele | 740 | 14 |
| 50 | Nicole | 736 | 13 |
| 51 | bla | 734 | 14 |
| 52 | jhsduidjhfvjkfxc | 730 | 15 |
| 53 | LikeAboss | 730 | 13 |
| 54 | Big Wayne | 729 | 13 |
| 55 | raveniscool | 720 | 14 |
| 56 | nick | 720 | 13 |
| 57 | Died | 715 | 11 |
| 58 | Chris | 710 | 11 |
| 59 | stupid man jacob steele | 700 | 11 |
| 60 | nicole | 689 | 12 |
| 61 | Peter JK jacob steele | 685 | 13 |
| 62 | g | 685 | 12 |
| 63 | troy | 680 | 12 |
| 64 | Big D | 671 | 18 |
| 65 | bunanuh samurai | 669 | 12 |
| 66 | ijiooiwufuhkfg7uw | 665 | 13 |
| 67 | Jacob Rules mrs woodwards class | 660 | 11 |
| 68 | D Sizzle | 659 | 13 |
| 69 | Jacob steele | 630 | 10 |
| 70 | Hey bro | 629 | 11 |
| 71 | Lil Wayne | 621 | 11 |
| 72 | Brendan | 605 | 12 |
| 73 | Barack Obama | 605 | 11 |
| 74 | aaa | 600 | 11 |
| 75 | Justin M | 595 | 13 |
| 76 | nick | 595 | 10 |
| 77 | J | 595 | 9 |
| 78 | TROY | 580 | 11 |
| 79 | JigglyTator | 580 | 10 |
| 80 | peter | 576 | 12 |
| 81 | bla | 575 | 10 |
| 82 | GGG | 570 | 10 |
| 83 | BOSSERU2 | 565 | 10 |
| 84 | matt | 555 | 11 |
| 85 | Cody | 555 | 10 |
| 86 | retard | 550 | 10 |
| 87 | LLLLLLLLL | 550 | 9 |
| 88 | stupidman matthew steele | 545 | 12 |
| 89 | STar | 540 | 10 |
| 90 | l | 540 | 7 |
| 91 | will | 536 | 10 |
| 92 | TROY | 535 | 9 |
| 93 | nick | 535 | 7 |
| 94 | SWOG | 530 | 9 |
| 95 | m | 525 | 10 |
| 96 | Big Denominator | 517 | 9 |
| 97 | OMG | 515 | 9 |
| 98 | shadowknight | 500 | 10 |


