squid fight weekly highscores
These are the top 100 players from the squid fight game for this week. Highscores are reset every Sunday at midnight. Keep trying and you might make the all-time highscores list!
| Position | Name | Squid Points | Foes Defeated |
| 1 | Mihnea | 1513 | 31 |
| 2 | Nessa | 1251 | 23 |
| 3 | Mihnea | 1249 | 26 |
| 4 | fight1 | 1109 | 21 |
| 5 | Architeuthis | 1005 | 19 |
| 6 | Mihnea | 857 | 20 |
| 7 | Mihnea | 813 | 15 |
| 8 | Mihnea | 759 | 28 |
| 9 | Nessa | 700 | 11 |
| 10 | Mihnea | 596 | 12 |
| 11 | JAKEINATOR | 520 | 9 |
| 12 | Nessa | 495 | 8 |
| 13 | Dosidicus | 438 | 8 |
| 14 | Loligo | 438 | 7 |
| 15 | Christopher | 435 | 9 |
| 16 | lee squid | 380 | 7 |
| 17 | Emma! | 295 | 4 |
| 18 | Nessa | 165 | 3 |
| 19 | Nessa | 100 | 1 |
| 20 | Squidsquid | 1 | 1 |
| 21 | Squidsquid | 1 | 1 |
| 22 | Squidsquid | 1 | 1 |
| 23 | Squidsquid | 1 | 1 |
| 24 | Squidsquid | 1 | 1 |
| 25 | Squidsquid | 1 | 1 |
| 26 | Squidsquid | 1 | 1 |
| 27 | Squidsquid | 1 | 1 |
| 28 | Squidsquid | 1 | 1 |
| 29 | Squidsquid | 1 | 1 |
| 30 | Squidsquid | 1 | 1 |
| 31 | Squidsquid | 1 | 1 |
| 32 | Squidsquid | 1 | 1 |
| 33 | Squidsquid | 1 | 1 |
| 34 | Squidsquid | 1 | 1 |
| 35 | Squidsquid | 1 | 1 |
| 36 | Squidsquid | 1 | 1 |
| 37 | Squidsquid | 1 | 1 |
| 38 | Squidsquid | 1 | 1 |
| 39 | Squidsquid | 1 | 1 |
| 40 | Squidsquid | 1 | 1 |
| 41 | Squidsquid | 1 | 1 |
| 42 | Squidsquid | 1 | 1 |
| 43 | Squidsquid | 1 | 1 |
| 44 | Squidsquid | 1 | 1 |
| 45 | Squidsquid | 1 | 1 |
| 46 | Squidsquid | 1 | 1 |
| 47 | Squidsquid | 1 | 1 |
| 48 | Squidsquid | 1 | 1 |
| 49 | Squidsquid | 1 | 1 |
| 50 | Squidsquid | 1 | 1 |
| 51 | Squidsquid | 1 | 1 |
| 52 | Squidsquid | 1 | 1 |
| 53 | Squidsquid | 1 | 1 |
| 54 | Squidsquid | 1 | 1 |
| 55 | Squidsquid | 1 | 1 |
| 56 | Squidsquid | 1 | 1 |
| 57 | Squidsquid | 1 | 1 |
| 58 | Squidsquid | 1 | 1 |
| 59 | Squidsquid | 1 | 1 |
| 60 | Squidsquid | 1 | 1 |
| 61 | Squidsquid | 1 | 1 |
| 62 | Squidsquid | 1 | 1 |
| 63 | Squidsquid | 1 | 1 |
| 64 | Squidsquid | 1 | 1 |
| 65 | Squidsquid | 1 | 1 |
| 66 | Squidsquid | 1 | 1 |
| 67 | Squidsquid | 1 | 1 |
| 68 | Squidsquid | 1 | 1 |
| 69 | Squidsquid | 1 | 1 |
| 70 | Squidsquid | 1 | 1 |
| 71 | Squidsquid | 1 | 1 |
| 72 | Squidsquid | 1 | 1 |
| 73 | Squidsquid | 1 | 1 |
| 74 | Squidsquid | 1 | 1 |
| 75 | Squidsquid | 1 | 1 |
| 76 | Squidsquid | 1 | 1 |
| 77 | Squidsquid | 1 | 1 |
| 78 | Squidsquid | 1 | 1 |
| 79 | Squidsquid | 1 | 1 |
| 80 | Squidsquid | 1 | 1 |
| 81 | Squidsquid | 1 | 1 |
| 82 | Squidsquid | 1 | 1 |
| 83 | Squidsquid | 1 | 1 |
| 84 | Squidsquid | 1 | 1 |
| 85 | Squidsquid | 1 | 1 |
| 86 | Squidsquid | 1 | 1 |
| 87 | Squidsquid | 1 | 1 |
| 88 | Squidsquid | 1 | 1 |
| 89 | Squidsquid | 1 | 1 |
| 90 | Squidsquid | 1 | 1 |
| 91 | Squidsquid | 1 | 1 |
| 92 | Squidsquid | 1 | 1 |
| 93 | Squidsquid | 1 | 1 |
| 94 | Squidsquid | 1 | 1 |
| 95 | Squidsquid | 1 | 1 |
| 96 | Squidsquid | 1 | 1 |
| 97 | Squidsquid | 1 | 1 |
| 98 | Squidsquid | 1 | 1 |
| 99 | Squidsquid | 1 | 1 |
| 100 | Squidsquid | 1 | 1 |

